Sign up to stay up to date on the Shelbyville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
261 Twin Spring Ct 3 2 1,698 $294,900 $173 3 days
Tract 25 S Stallard Dr N/A N/A N/A $140,000 Unknown 12 days
639 S Stallard Dr 4 3 2,950 $799,900 $271 3 days
406 Frostwood Rd 3 4 2,300 $319,900 $139 4 days
105 Valley View Dr 3 1 1,066 $149,900 $140 6 days
2488 Cropper Rd 5 4 2,817 $579,000 $205 8 days
Tract 45 Boots Ct N/A N/A N/A $275,000 Unknown 7 days
Tract 42 Boots Ct N/A N/A N/A $245,000 Unknown 7 days
Tract 41 Boots Ct N/A N/A N/A $235,000 Unknown 7 days
150 Geohegan Rd N/A N/A N/A $240,000 Unknown 14 days
1881 Frankfort Rd 4 3 2,475 $425,000 $171 11 days
85 Northcountry Dr 3 2 1,420 $285,000 $200 14 days
Tr 7 Cropper Rd N/A N/A N/A $673,900 Unknown 14 days
1840 Blackwell Rd 4 3 1,200 $349,900 $291 17 days
1511 Robin Rd 4 3 2,053 $309,900 $150 19 days
Tract 32 Petie Ln N/A N/A N/A $135,000 Unknown 19 days
Tract 8 S Stallard Dr N/A N/A N/A $150,000 Unknown 19 days
55 Plantation Dr 4 3 2,162 $499,900 $231 19 days
Tract 4 Hebron Rd N/A N/A N/A $750,000 Unknown 21 days
1019 Windsor Dr 5 3 2,170 $520,000 $239 20 days
7B Exploration Path 3 3 1,900 $329,990 $173 25 days
Tract 36 Petie Ln N/A N/A N/A $160,000 Unknown 26 days
Tract 31 Petie Ln N/A N/A N/A $130,000 Unknown 26 days
302 Knowledge Point Path 3 2 1,418 $333,990 $235 26 days
309 Webbmont Cir 2 1 832 $124,400 $149 27 days
7A Exploration Path 3 3 2,187 $329,990 $150 27 days
750 Hertiage Lane N/A N/A N/A $795,000 Unknown 31 days
435 Inspiration Ln 3 3 2,017 $414,900 $205 32 days
208 Ardmore Crossing Dr 3 3 2,605 $430,855 $165 37 days
148 Winners Cir 3 2 2,454 $614,000 $250 39 days
90 Cherokee Dr 3 2 1,960 $379,000 $193 39 days
92 Cherokee Dr 3 2 1,960 $379,000 $193 39 days
1507 Robin Rd 4 2 1,771 $302,900 $171 42 days
3038 Barlows Brook Rd 3 2 1,540 $339,900 $220 44 days
4056 Lagrange Rd 6 5 7,207 $1,599,000 $221 45 days
196 Hazel Lawn Dr 3 1 962 $179,000 $186 45 days
218 Ardmore Crossing Dr 4 3 3,020 $389,505 $128 48 days
1500 Robin Rd 3 3 1,818 $289,900 $159 48 days
203 Ardmore Crossing Dr 4 3 2,606 $373,770 $143 49 days
9 Locust Ln 4 4 2,450 $899,900 $367 49 days
18A-18F Ronnie Layne Rd N/A N/A N/A $165,000 Unknown 51 days
1259 Pebble Dr 4 4 3,232 $599,000 $185 49 days
206 Ardmore Crossing Dr 3 3 2,372 $420,345 $177 56 days
163 Benson Pike 4 3 1,541 $599,900 $389 59 days
Tract 11 S Stallard Dr N/A N/A N/A $185,000 Unknown 61 days
5622 Cedarmore Rd N/A N/A N/A $60,000 Unknown 62 days
5622 Cedarmore Rd N/A N/A N/A $90,000 Unknown 62 days
5622 cedarmore Rd N/A N/A N/A $90,000 Unknown 62 days
Lot 2 Locust Grove Rd N/A N/A N/A $147,000 Unknown 66 days
180 Cherokee Dr 3 2 2,130 $565,000 $265 63 days
Average: 3.4 2.6 2,069 $446,413 $335 109 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3105 Bluegrass Dr 3 2 1,604 $249,000 $155 8 days
1191 Southville Pike 3 2 1,200 $224,000 $186 9 days
3723 Mareli Rd 3 2 1,447 $225,000 $155 10 days
602 Magnolia Ave 4 2 3,168 $460,000 $145 10 days
47 Eminence Pike 3 1 1,350 $210,000 $155 11 days
5198 Orphan Ln 3 3 2,688 $479,900 $178 11 days
146 Fern Ln 3 2 1,377 $246,500 $179 11 days
444 Turnberry Ln 2 2 1,690 $255,000 $150 61 days
508 Catalpa Ln 3 2 2,435 $235,900 $96 14 days
1023 Windsor Dr 5 4 2,694 $619,900 $230 14 days
1715 Bayberry Dr 3 1 984 $170,000 $172 15 days
Lot 6 Logan Station Rd 4 3 2,758 $689,500 $250 16 days
4975 Bell Ave 4 2 1,968 $249,000 $126 17 days
5036 Tealwood Dr 3 3 1,713 $299,900 $175 18 days
238 Twin Spring Ct 3 2 1,700 $310,000 $182 20 days
2317 Eagle Pass 3 2 1,404 $270,000 $192 19 days
4087 Firestone Way 4 3 2,265 $340,000 $150 20 days
1077 Red Bird Ct 3 1 1,025 $191,000 $186 21 days
810 Abingdon Cir 4 4 2,405 $459,900 $191 22 days
7012 BEAMTREE Dr 3 4 2,088 $320,500 $153 27 days
583 Burks Branch Rd 1 1 731 $58,500 $80 27 days
1224 Hebron Rd 3 3 1,674 $599,000 $357 28 days
1825 Harrington Mill Rd 3 3 2,050 $419,900 $204 28 days
Tract 28 Petie Ln N/A N/A N/A $160,000 Unknown 31 days
120 Clifton Ct 3 2 1,173 $170,000 $144 35 days
4052 Firestone Way 3 3 1,713 $300,000 $175 32 days
64 Nordic Ct 4 2 1,700 $305,000 $179 32 days
609 Birchwood Cir 3 2 1,621 $289,900 $178 34 days
59 Highland Manor Dr 2 1 1,156 $198,500 $171 35 days
2813 Brassfield Circle Cir 3 3 2,321 $288,000 $124 38 days
4656 Zaring Mill Rd 4 3 2,000 $595,000 $297 43 days
1702 Lakeside Dr 2 1 1,019 $169,900 $166 40 days
1125 Summit Dr 4 3 2,335 $325,000 $139 43 days
2113 Carnegie Dr 4 3 2,129 $297,220 $139 41 days
3008 Squire Cir 3 3 1,437 $291,500 $202 42 days
1505 Robin Rd 4 3 2,053 $306,900 $149 42 days
427 Oakview Dr 4 2 1,743 $324,900 $186 45 days
Lot 7 Logan Station Rd N/A N/A N/A $165,000 Unknown 49 days
237 Ardmore Crossing Dr 3 3 2,126 $348,575 $163 48 days
107 Lakelynn Ln N/A N/A N/A $195,000 Unknown 52 days
166 Fern Ln 3 2 1,504 $249,900 $166 54 days
1729 Cherry Ln 3 1 972 $190,000 $195 52 days
200 St Regis Dr 4 3 2,265 $330,000 $145 56 days
155 Eastview Cir 2 1 769 $159,900 $207 59 days
231 Tatum 3 2 2,415 $374,000 $154 60 days
436 Warriors Way 3 2 1,332 $299,000 $224 61 days
91 Smithfield Rd 2 1 950 $179,900 $189 62 days
280 St Regis Dr 3 3 2,065 $299,999 $145 63 days
267 St. Regis Dr 3 3 1,782 $289,900 $162 63 days
239 Ardmore Crossing Dr 4 3 2,265 $350,650 $154 64 days
Average: 3.3 2.5 1,874 $335,299 $180 126 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2707 Hooper Station Rd 3 2 1,900 $228,000 $228,000 $120 48 days 5/26/23
490 Johnsonville Rd 3 1 960 $185,000 $185,000 $192 48 days 5/26/23
199 Ardmore Crossing Dr 4 3 2,265 $353,260 $353,260 $155 61 days 5/26/23
630 Shawnee Rd 2 2 1,950 $325,000 $325,000 $166 72 days 5/26/23
1595 Greenland Park Cir 3 2 1,332 $204,500 $205,000 $153 62 days 5/24/23
204 Ardmore Crossing Dr 3 3 2,605 $419,990 $419,990 $161 56 days 5/24/23
311 Vildana Ct 4 3 2,606 $338,590 $338,590 $129 86 days 5/24/23
96 Cherokee Dr 3 2 1,960 $379,000 $379,000 $193 268 days 5/24/23
6320 Brunerstown Rd 4 4 5,484 $3,800,000 $2,985,000 $544 122 days 5/18/23
1100 Brown Ave 2 1 1,015 $139,500 $135,000 $133 21 days 5/17/23
903 Ketchum Ct 4 3 3,020 $394,740 $390,000 $129 274 days 5/17/23
500 Creek Side Dr 4 4 2,379 $565,000 $540,000 $226 48 days 5/15/23
72 Nordic Ct 3 2 1,412 $274,900 $277,000 $196 37 days 5/12/23
68 Golden Rod Ct 3 3 1,395 $315,000 $315,000 $225 218 days 5/11/23
587 Birchwood Cir 4 3 1,741 $284,900 $276,000 $158 37 days 5/3/23
90 Apple Tree Way 3 2 1,305 $215,000 $210,000 $160 54 days 5/2/23
306 Pierremont Dr 3 4 1,536 $277,000 $277,000 $180 0 days 4/28/23
6051 Edgemont Way 4 3 2,098 $310,000 $315,000 $150 52 days 4/28/23
641 Cross Keys Rd 3 3 1,494 $349,900 $350,000 $234 13 days 4/26/23
705 Hollow Trace Dr 3 2 1,770 $425,000 $407,500 $230 37 days 4/26/23
400 Flood Rd N/A N/A N/A $119,500 $118,500 Unknown 223 days 4/26/23
2324 Eagle Pass 3 3 1,778 $250,000 $250,000 $140 43 days 4/21/23
5233 Cypress Ct 3 2 1,432 $215,000 $215,000 $150 77 days 4/21/23
1440 Dotland Cir 3 2 1,353 $215,000 $215,000 $158 28 days 4/20/23
921 Ashland Ave 3 1 1,451 $220,000 $220,000 $151 16 days 4/17/23
508 Terry Ct 4 3 2,606 $345,000 $330,000 $126 76 days 4/17/23
Tract 54 Petie Ln N/A N/A N/A $170,000 $170,000 Unknown 181 days 4/11/23
262 BLUE BIRD Dr 3 2 1,584 $275,000 $254,000 $160 33 days 3/24/23
1039 Stapleton Rd 3 3 1,888 $450,000 $435,000 $230 109 days 3/24/23
901 Ketchum Ct 3 3 2,126 $358,215 $358,000 $168 169 days 3/23/23
467 Hebron Rd 4 3 1,288 $725,000 $700,000 $543 53 days 3/20/23
117 Clifton Ct 3 2 1,252 $175,000 $175,000 $139 30 days 3/16/23
1615 Cherry Ln 3 1 960 $189,500 $190,000 $197 40 days 3/16/23
45 Plantation Dr 3 4 2,480 $495,000 $469,900 $189 63 days 3/15/23
125 Blossom Cir 3 3 2,088 $379,900 $375,000 $179 148 days 3/14/23
331 Figgs Store Rd 3 3 1,697 $319,000 $307,000 $180 89 days 3/13/23
150 Hazel Lawn Dr 3 1 952 $125,000 $120,000 $126 41 days 3/10/23
5270 Dobson Ln 3 2 1,268 $224,500 $230,000 $181 43 days 3/10/23
107 Twin Spring Ct 3 2 1,678 $290,000 $282,000 $168 44 days 3/9/23
1030 Ronnie Layne Rd 4 4 2,530 $339,000 $350,000 $138 33 days 3/1/23
805 Abingdon Ln 5 4 2,117 $449,000 $450,000 $212 40 days 3/1/23
132 Dogwood Villa Dr 3 2 1,800 $321,900 $317,900 $176 22 days 2/28/23
Tract 52 Petie Ln N/A N/A N/A $235,000 $235,000 Unknown 151 days 2/28/23
247 St Regis Dr 3 3 1,713 $279,900 $275,000 $160 33 days 2/27/23
3234 Woodlawn Rd 3 2 1,362 $340,000 $340,000 $249 35 days 2/27/23
121 Exploration Path Unit 51A 3 3 2,187 $308,880 $287,880 $131 237 days 2/27/23
240 Ardmore Crossing Dr 3 3 1,893 $299,345 $295,000 $155 246 days 2/27/23
406 Cactus Cove 4 2 1,692 $269,000 $274,000 $161 41 days 2/24/23
209 Ardmore Crossing Dr 4 3 2,265 $357,685 $345,000 $152 53 days 2/24/23
1457 St Andrews Dr 6 4 3,909 $639,000 $639,000 $163 66 days 2/24/23
Average: 3.3 2.6 1,911 $352,464 $337,452 $182 96 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134