Sign up to stay up to date on the La Grange Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2028 Fox Trail Dr 5 3 2,268 $424,900 $187 2 days
1601 Fitzgerald Ct 4 2 1,300 $253,900 $195 3 days
2106 Aiken Back Ln 3 2 1,468 $315,000 $214 4 days
1003 Elderberry Pl 3 3 1,927 $295,000 $153 3 days
7011 Black Cherry Ct 3 3 2,126 $347,990 $163 6 days
3300 Maple Leaf Dr 4 4 3,514 $590,900 $168 6 days
3900 Red Oak Ct 4 3 1,929 $525,000 $272 8 days
2811 Alder Wood Ln 3 2 1,844 $489,950 $265 10 days
901 S First Ave 3 1 1,320 $247,500 $187 10 days
102 W Madison St 3 1 1,098 $189,900 $172 11 days
7009 Black Cherry Ct 4 3 2,606 $373,705 $143 12 days
7019 Black Cherry Ct 4 3 2,606 $389,905 $149 13 days
411 Wood Springs Rd 4 3 1,550 $450,000 $290 13 days
3951 Creek Meadow Dr 3 3 2,390 $390,700 $163 17 days
2713 Tarpon Dr 3 3 2,629 $569,000 $216 17 days
138 Magnolia Ave 2 2 1,163 $255,000 $219 18 days
1109 Hamlet Forest Ct N/A N/A N/A $42,000 Unknown 25 days
4114 Cobblestone Ln 3 3 2,396 $436,980 $182 26 days
2006 Cherry Creek Rd 4 3 1,500 $389,900 $259 29 days
7007 Black Cherry Ct 3 3 1,893 $342,530 $180 34 days
2211 N Courtney Dr 4 3 1,790 $464,900 $259 36 days
4908 Sycamore Ridge Ln 3 2 2,200 $655,000 $297 45 days
205 Birch Ave 3 2 1,891 $375,000 $198 47 days
3304 Elder Park Rd 4 3 2,314 $494,900 $213 55 days
2809 Alder Wood Ln N/A N/A N/A $75,000 Unknown 62 days
2823 Alder Wood Ln 4 3 2,516 $509,950 $202 62 days
2805 Alder Wood Ln 3 2 1,613 $444,950 $275 62 days
2112 Quail Ridge Dr 4 3 2,761 $498,990 $180 68 days
2300 W Elder Park Rd 5 3 2,251 $1,300,000 $577 75 days
509 Talbott Blvd N/A N/A N/A $35,000 Unknown 80 days
3115 E KY-146 N/A N/A N/A $84,500 Unknown 85 days
2715 Tarpon Dr Unit Lot 164 N/A N/A N/A $89,900 Unknown 88 days
2122 Quail Ridge Dr 3 3 2,502 $509,990 $203 84 days
1205 Summit Parks Dr 3 3 2,482 $474,900 $191 88 days
4803 Sycamore Run Cir 5 4 3,535 $698,900 $197 89 days
Lot 2 W Hwy 42 N/A N/A N/A $209,900 Unknown 104 days
2819 Alder Wood Ln 4 3 1,900 $574,950 $302 112 days
1702 Zhale Smith Rd 3 3 2,511 $2,000,000 $796 115 days
1702-1704 Zhale Smith Rd 3 3 2,511 $2,500,000 $995 115 days
1704 Zhale Smith Rd 2 1 1,100 $500,000 $454 115 days
2300 Block N Hwy 53 N/A N/A N/A $400,000 Unknown 122 days
2611 Sunningdale Pl N/A N/A N/A $65,000 Unknown 143 days
500 Wilmar Ct N/A N/A N/A $39,500 Unknown 182 days
#6 L'Esprit Pkwy N/A N/A N/A $199,950 Unknown 220 days
Lot # 94 Reserve Pkwy 3 3 2,190 $526,818 $240 291 days
Tract C Old Sligo Rd N/A N/A N/A $335,000 Unknown 361 days
Tract B Forest View Ln N/A N/A N/A $262,000 Unknown 361 days
1700 Park Shore Rd 6 10 11,080 $4,500,000 $406 370 days
5401 Old Sligo Rd Unit Lot 2 N/A N/A N/A $276,900 Unknown 392 days
5401 Old Sligo Rd Unit Lot 1 N/A N/A N/A $289,900 Unknown 392 days
Average: 3.5 2.9 2,352 $463,110 $271 233 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5323 Arrowshire Dr 3 3 1,837 $359,900 $195 3 days
1501 Woodcreek Ct 3 1 1,050 $219,995 $209 6 days
3001 Ballard School Rd 4 4 2,892 $1,200,000 $414 7 days
3801 Misty Grove Ct 4 2 1,785 $420,000 $235 10 days
4604 Timber Walk Ct 5 5 2,894 $665,000 $229 11 days
5345 Red Oak Dr 4 3 3,337 $789,900 $236 14 days
719 Jericho Rd 4 2 1,650 $249,900 $151 12 days
1607 Hopkins Ct 3 2 1,141 $232,000 $203 14 days
311 Birch Ave 3 1 1,050 $225,000 $214 17 days
948 Woodland Ridge Cir 4 3 1,693 $315,000 $186 18 days
2115 Cherry Blossom Ct 3 4 2,072 $425,000 $205 18 days
2649 Fort Pickens Rd 3 1 980 $199,500 $203 18 days
714 Falcon Ridge Ln 5 4 2,316 $425,000 $183 19 days
524 Anita Springs Ct 4 3 1,839 $475,000 $258 21 days
2590 N Highway 393 N/A N/A N/A $150,000 Unknown 24 days
5108 Villa Place Dr 3 2 1,830 $369,000 $201 24 days
1000 Elderberry Pl Unit 1303 3 3 1,926 $295,000 $153 25 days
2707 W Hwy 42 5 5 3,220 $650,000 $201 32 days
6002 White Pine Ln 4 3 2,606 $394,150 $151 33 days
1021 Shoreline Dr 3 3 1,556 $275,000 $176 33 days
2034 Currys Fork Ct 3 2 1,500 $357,900 $238 35 days
2007 Eagles Landing Dr 2 2 1,673 $315,000 $188 35 days
2012 Cherrywood Dr 3 3 1,922 $320,000 $166 45 days
124 Woodlawn Ave 2 2 1,443 $269,900 $187 38 days
2504 Stonefield Ln 4 5 3,433 $719,000 $209 39 days
2510 Regal Rd 3 2 1,368 $289,900 $211 42 days
2135 Golfview Ct 4 3 2,600 $439,900 $169 44 days
702 Linde Ct 5 3 1,620 $365,000 $225 46 days
419 Wood Springs Rd 4 4 2,350 $489,900 $208 46 days
4901 Tobacco Rd 4 6 2,947 $685,000 $232 46 days
951 Stagecoach Rd 3 3 1,650 $425,000 $257 46 days
1706 Zhale Smith Rd 3 4 1,710 $480,000 $280 46 days
922 Woodland Ridge Cir 4 3 2,135 $335,000 $156 46 days
7003 Black Cherry Ct 4 3 2,265 $354,225 $156 49 days
2030 Crystal Dr 4 4 2,360 $525,000 $222 49 days
201 Maple Shade Trace 3 3 1,775 $310,000 $174 59 days
2501 Raven Rd 4 3 2,221 $409,000 $184 60 days
3512 Devonshire Dr 4 3 2,272 $525,000 $231 61 days
4034 White Pine Ln 4 3 2,265 $368,155 $162 66 days
6004 White Pine Ln 4 3 2,265 $379,155 $167 72 days
531 Wood Lake Dr 4 4 2,115 $500,000 $236 81 days
1127 Cherry Hollow Rd 4 4 2,061 $415,990 $201 85 days
1318 Cedar Springs Pkwy 3 3 1,942 $300,000 $154 90 days
7005 Black Cherry Ct 4 3 2,606 $364,795 $139 90 days
5009 Aiken Back Lane Ln 3 3 2,126 $342,820 $161 98 days
5004 Aiken Back Ln 4 3 2,606 $349,990 $134 102 days
1502 Kamer Dr 4 3 2,484 $500,000 $201 103 days
208 Dawkins Rd 3 2 1,380 $279,900 $202 105 days
1807 Gleneagles Way 4 5 2,520 $480,000 $190 108 days
3601 Wedgewood Cir 4 3 2,855 $719,900 $252 109 days
Average: 3.5 3.0 2,112 $408,395 $197 112 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2303 Willow Reed Rd 3 2 1,641 $300,000 $300,000 $182 57 days 5/26/23
4221 Smith Ln 3 2 1,720 $319,000 $295,000 $171 84 days 5/26/23
1115 Weeping Willow 4 3 2,130 $370,000 $375,000 $176 32 days 5/15/23
263 L'Esprit Farm Cir N/A N/A N/A $480,000 $460,000 Unknown 211 days 5/11/23
111 Franklin Ave 2 3 1,422 $189,500 $180,000 $126 42 days 5/5/23
1111 Weeping Willow 4 3 2,432 $374,900 $374,900 $154 33 days 4/28/23
2821 Alder Wood Ln 3 2 1,880 $477,405 $477,405 $253 226 days 4/26/23
3949 Creek Meadow Dr 4 3 2,602 $406,455 $406,455 $156 103 days 4/26/23
300 E Washington St 2 1 1,300 $50,000 $50,000 $38 53 days 4/25/23
5301 Arrowshire Dr 3 4 2,825 $450,000 $475,000 $168 26 days 4/25/23
3207 Wildwood Trail 4 6 3,975 $910,000 $915,000 $230 33 days 4/24/23
4806 Sycamore Ridge Ln 4 3 2,269 $649,950 $645,000 $284 84 days 4/10/23
4907 Sycamore Ridge Ln 6 5 2,949 $989,000 $989,000 $335 115 days 4/10/23
2909 Pin Oak Dr 4 3 2,278 $275,000 $285,000 $125 25 days 4/5/23
4908 Sycamore Ridge Ln N/A N/A N/A $86,500 $86,500 Unknown 31 days 4/3/23
500 Monroe St Unit B 3 1 801 $185,000 $185,000 $230 33 days 3/30/23
2490 N Hwy 393 5 4 3,723 $749,900 $720,000 $193 73 days 3/27/23
3201 E Hwy 146 4 2 2,300 $519,000 $490,000 $213 54 days 3/21/23
504 Wood Lake Dr 4 3 1,955 $465,000 $465,000 $237 39 days 3/13/23
1002 Red Leaf Pl 2 2 1,370 $260,000 $260,000 $189 16 days 3/10/23
1817 Zachary Dr 4 4 3,166 $599,900 $611,000 $192 57 days 3/10/23
2401 Beech Dr 4 4 1,600 $439,900 $405,000 $253 187 days 3/9/23
1306 Redbud Ln 2 1 850 $160,000 $170,000 $200 26 days 3/8/23
2719 Old Cedar Point Rd 3 1 1,155 $185,000 $182,000 $157 104 days 3/6/23
2308 Dogwood Cross Rd 3 4 1,606 $349,900 $350,000 $217 29 days 3/3/23
524 Wood Lake Dr 3 3 1,680 $457,000 $452,300 $269 47 days 2/28/23
2837 Alder Wood Ln 3 3 2,000 $484,950 $484,950 $242 53 days 2/28/23
181 Manor Dr N/A N/A N/A $27,000 $24,000 Unknown 25 days 2/27/23
1809 Bass Cir 4 3 2,293 $490,000 $482,500 $210 34 days 2/22/23
705 Latimer Ave 3 1 1,064 $189,900 $189,900 $178 39 days 2/21/23
114 sunset Ave 3 1 1,340 $264,900 $253,000 $188 67 days 2/17/23
2704 Heather Ln 4 3 1,440 $350,000 $350,000 $243 75 days 2/13/23
3844 Scarlet Oak Ln 3 3 1,858 $396,321 $386,056 $207 223 days 2/13/23
1703 Reel Dr N/A N/A N/A $33,500 $33,000 Unknown 15 days 2/10/23
702 Kentucky St 2 1 1,400 $200,000 $195,000 $139 21 days 2/10/23
1602 Millicent Dr 4 4 2,456 $445,000 $441,615 $179 64 days 2/10/23
103 Sunset Dr 3 2 2,151 $389,000 $386,000 $179 28 days 2/9/23
1603 E Crystal Dr 4 4 2,191 $343,003 $335,000 $152 123 days 2/6/23
116 Sauer Alley 3 2 1,250 $286,000 $286,000 $228 84 days 2/3/23
4032 White Pine Ln 4 3 3,020 $383,550 $372,000 $123 127 days 1/30/23
900 Artisan Pkwy N/A N/A N/A $25,000 $20,000 Unknown 60 days 1/27/23
4025 White Pine Ln 3 3 2,126 $321,470 $321,470 $151 125 days 1/27/23
208 Stamper Ave 2 1 691 $150,000 $148,000 $214 50 days 1/26/23
3915 Blackthorn Pl 3 2 2,206 $398,310 $398,310 $180 23 days 1/25/23
2220 Margate Ct 3 3 1,917 $385,000 $405,000 $211 44 days 1/20/23
3508 KY-393 4 3 1,700 $430,000 $425,000 $250 64 days 1/20/23
4008 Delaware Dr 4 2 2,158 $325,000 $321,500 $148 96 days 1/18/23
3926 Creek Meadow Dr 4 3 2,714 $448,000 $425,000 $156 63 days 1/17/23
406 Kentucky St 3 1 1,217 $209,900 $209,900 $172 15 days 1/13/23
3815 Scarlet Oak Ln 4 3 2,796 $453,455 $453,455 $162 29 days 1/13/23
Average: 3.4 2.7 1,981 $363,829 $355,438 $189 79 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94