Sign up to stay up to date on the La Grange Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 Stamper Ave 4 2 1,305 $299,000 $229 0 days
1621 Tina Ct 5 3 2,482 $419,900 $169 0 days
3205 Wildwood Trail 4 4 3,176 $700,000 $220 1 day
801 Artisan Pkwy 3 3 1,820 $419,950 $230 2 days
2905 Carden 4 3 2,434 $395,000 $162 3 days
5306 Mockingbird Valley Rd 3 3 1,797 $384,900 $214 4 days
4209 Cobblestone Ln 3 3 2,427 $405,000 $166 5 days
4211 Cobblestone Ln 4 3 2,658 $399,390 $150 6 days
2023 Cherrywood Dr 4 4 1,943 $375,000 $193 6 days
4213 Cobblestone Ln 3 3 2,390 $384,990 $161 6 days
4017 White Pine Ln 4 3 3,020 $399,900 $132 6 days
Lot 9 The Bungalows 2 2 1,025 $239,950 $234 7 days
1902 Foxboro Rd 3 3 1,969 $509,000 $258 7 days
3121 E Hwy 146 N/A N/A N/A $179,000 Unknown 8 days
601 Falcon Ridge Ln 5 4 2,034 $389,000 $191 8 days
Lot # 94 Reserve Pkwy 3 3 2,190 $531,878 $242 10 days
205 Hoffman Ln 3 1 1,100 $220,000 $200 12 days
1201 Cedar Springs Pkwy 4 3 1,756 $349,000 $198 16 days
5107 Glen Cove Rd 4 4 2,519 $490,000 $194 13 days
2301 Meadowbrook Ct 3 2 1,961 $435,000 $221 13 days
1900 Hunters Trace Rd 4 4 3,100 $649,900 $209 13 days
323 N First Ave N/A N/A N/A $39,000 Unknown 16 days
3406 Grassland Ct 4 4 2,500 $659,900 $263 15 days
1507 Water Works Rd 3 2 1,109 $176,000 $158 16 days
3501 W Dogwood Cir 4 3 2,960 $395,000 $133 16 days
1102 Cherrywood Ct 4 3 1,931 $320,000 $165 16 days
2505 Fieldstone Dr 3 3 2,549 $560,000 $219 21 days
705 Jericho Rd 3 1 1,125 $225,000 $200 21 days
703 W Madison St 4 2 1,750 $265,000 $151 27 days
104 N Fifth Ave 4 3 2,400 $375,000 $156 27 days
2106 Aiken Back Ln 3 2 1,468 $290,000 $197 29 days
202 Chestnut Ave 4 2 2,058 $300,000 $145 32 days
909 S Hwy 53 N/A N/A N/A $249,500 Unknown 35 days
2020 Cherry Creek Rd 4 3 2,052 $344,900 $168 35 days
411 Wood Springs Rd 4 3 1,550 $429,000 $276 41 days
3209 Dogwood Dr 3 2 1,788 $279,900 $156 42 days
3304 Kings Ln 4 2 1,406 $315,000 $224 43 days
821 S First Ave 4 3 2,195 $345,000 $157 43 days
2005 Miller Ln 3 2 1,351 $450,000 $333 44 days
326 N First Ave N/A N/A N/A $63,000 Unknown 51 days
7012 Black Cherry Ct 3 3 2,126 $333,000 $156 59 days
7016 Black Cherry Ct 4 3 2,265 $349,990 $154 60 days
7010 Black Cherry Ct 4 3 2,606 $354,990 $136 61 days
814 Artisan Pkwy 6 4 3,700 $559,900 $151 62 days
Lot 7 The Bungalows 2 2 1,075 $249,950 $232 62 days
4020 Bent Creek Dr 3 3 2,605 $355,000 $136 71 days
6100 Bohannon Ln 4 4 2,759 $810,000 $293 84 days
Lot 36 The Bungalows 3 2 1,280 $284,950 $222 100 days
Lot 3 The Bungalows 3 2 1,225 $274,950 $224 100 days
Lot 2 The Bungalows 2 2 1,200 $269,950 $224 100 days
Average: 3.5 2.9 2,250 $441,889 $236 214 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3242 Old Sligo Rd 3 4 2,282 $475,000 $208 6 days
6005 Blue Ash Ct 4 3 2,606 $371,705 $142 7 days
6007 Blue Ash Ct 4 3 3,020 $383,905 $127 7 days
1608 Cedar Springs Ct 4 4 1,806 $325,000 $179 7 days
1731 W Moody Ln 4 3 2,377 $485,000 $204 8 days
3121 E Hwy 146 4 3 2,352 $439,000 $186 13 days
2125 W HWY 42 5 5 3,034 $1,250,000 $411 13 days
1705 Cypress Ct 3 2 1,290 $269,500 $208 13 days
906 Woodland Ridge Cir 4 3 1,694 $344,900 $203 22 days
2490 Ky-393 4 4 3,826 $809,900 $211 29 days
2726 Jericho Rd 4 3 1,641 $389,000 $237 31 days
6012 Blue Ash Ct 4 3 3,020 $454,250 $150 32 days
1710 Hawk Hill Rd 3 4 2,595 $845,500 $325 36 days
127 Azalea Ct 3 3 1,691 $325,000 $192 35 days
1706 Mahogany Run Dr 4 5 3,165 $550,000 $173 36 days
315 Dawkins Rd 3 1 1,050 $229,900 $218 41 days
4001 Rocky Mill Way 4 3 2,658 $409,900 $154 57 days
206 Stamper Ave 2 1 915 $199,900 $218 59 days
7014 Black Cherry Ct 4 3 2,606 $375,705 $144 60 days
7017 Black Cherry Ct 3 3 2,126 $342,000 $160 60 days
7018 Black Cherry Ct 4 3 3,020 $367,795 $121 61 days
Lot 5 The Bungalows 2 2 1,025 $239,950 $234 62 days
3909 Blackthorn Pl 3 2 1,647 $338,170 $205 63 days
5312 Arrowshire Dr 3 2 2,184 $360,000 $164 68 days
1710 Mahogany Run Dr 3 4 2,500 $499,000 $199 73 days
4103 Cobblestone Ln 3 3 2,605 $367,815 $141 71 days
4812 Greenwood Ct 6 5 3,630 $725,000 $199 71 days
3100 Pin Oak Dr 3 3 2,545 $550,000 $216 77 days
220 Jane St 3 1 1,009 $225,000 $222 83 days
3706 Scarlet Oak Ln 2 2 1,500 $395,000 $263 84 days
7020 Black Cherry Ct 4 3 2,606 $359,990 $138 88 days
3911 Blackthorn Pl 3 2 1,647 $368,785 $223 98 days
Lot 40 The Bungalows 2 2 1,025 $239,950 $234 100 days
Lot 1 The Bungalows 2 2 1,075 $249,950 $232 100 days
5002 Aiken Back Ln 4 3 2,265 $355,390 $156 102 days
7015 Black Cherry Ct 4 3 2,265 $352,477 $155 102 days
7013 Black Cherry Ct 4 3 2,606 $367,795 $141 114 days
7009 Black Cherry Ct 4 3 2,606 $373,705 $143 134 days
7019 Black Cherry Ct 4 3 3,020 $389,905 $129 135 days
2211 N Courtney Dr 4 3 1,790 $464,900 $259 158 days
2112 Quail Ridge Dr 4 3 2,761 $498,990 $180 190 days
4011 Bent Creek Dr 3 3 2,427 $394,500 $162 253 days
#6 L'Esprit Pkwy N/A N/A N/A $159,999 Unknown 342 days
419 HOFFMAN Ln 3 2 2,100 $389,500 $185 925 days
Average: 3.5 2.9 2,223 $416,105 $194 94 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3913 Blackthorn Pl 4 3 2,692 $442,500 $428,510 $159 12 days 9/26/23
415 1/2 N 1st Ave 3 3 1,261 $224,900 $231,000 $183 37 days 9/22/23
1801 Zachary Dr 4 3 2,430 $438,000 $438,000 $180 64 days 9/22/23
2132 Crystal Dr 3 2 1,537 $315,000 $310,000 $201 86 days 9/22/23
402 N 1st Ave 2 2 1,236 $220,000 $215,000 $173 26 days 9/19/23
2221 Margate Ct 4 4 2,497 $439,900 $442,000 $177 32 days 9/19/23
113 Sunset Dr 3 2 1,530 $266,000 $273,000 $178 161 days 9/18/23
1912 Cherry Glen Dr 3 3 1,781 $299,900 $300,000 $168 54 days 9/18/23
1115 Keane Ave 3 1 1,017 $189,900 $207,000 $203 35 days 9/14/23
1601 Reel Dr 3 2 1,410 $299,000 $277,875 $197 68 days 9/12/23
1025 Fendley Rd 3 2 1,800 $329,995 $350,000 $194 35 days 9/11/23
2642 Sheffield Ct 4 4 2,469 $483,500 $480,000 $194 56 days 9/11/23
3403 Eastbrook Dr 3 2 1,520 $325,000 $322,500 $212 46 days 9/8/23
3601 Wedgewood Cir 4 3 2,855 $777,500 $750,000 $262 76 days 9/7/23
4702 Deer Meadow Ln 4 4 3,306 $699,900 $690,900 $208 70 days 9/6/23
1724 Crystal Dr 3 3 1,558 $450,000 $445,000 $285 75 days 9/6/23
3061 Fallen Wood Ln 3 2 2,135 $465,000 $480,000 $224 23 days 9/1/23
3300 Maple Leaf Dr 4 4 3,514 $549,900 $546,000 $155 43 days 9/1/23
3049 Fallen Wood Ln 3 3 2,475 $529,900 $525,000 $212 55 days 9/1/23
3921 Creek Meadow Dr 3 3 2,376 $372,000 $372,000 $156 71 days 9/1/23
803 Artisan Pkwy N/A N/A N/A $52,000 $47,500 Unknown 14 days 8/31/23
5001 N Hwy 393 N/A N/A N/A $50,000 $45,000 Unknown 22 days 8/31/23
1719 Bass Cir 3 3 1,625 $364,900 $337,000 $207 71 days 8/31/23
102 W Madison St 3 1 1,098 $189,900 $184,000 $167 104 days 8/30/23
4013 White Pne Ln 4 3 2,648 $349,900 $365,000 $137 41 days 8/29/23
4012 Niagra Dr 3 2 1,846 $315,000 $305,000 $165 77 days 8/28/23
2819 Alder Wood Ln 4 3 1,900 $574,950 $574,950 $302 203 days 8/28/23
1905 Foxboro Rd 3 2 1,419 $349,900 $347,000 $244 59 days 8/25/23
2006 Cherry Creek Rd 4 3 1,500 $374,900 $354,000 $236 116 days 8/24/23
2028 Fox Trail Dr 5 3 2,268 $399,900 $407,000 $179 88 days 8/23/23
6346 SHRADER Ln 3 2 1,800 $374,500 $385,000 $213 39 days 8/21/23
209 Washington Cir 3 2 1,474 $271,000 $265,000 $179 41 days 8/21/23
6409 Shrader Ln N/A N/A N/A $599,000 $600,000 Unknown 28 days 8/18/23
Tract 3 Deep Woods Pl N/A N/A N/A $275,000 $275,000 Unknown 49 days 8/18/23
105 McMakin Mnr 4 3 2,014 $330,000 $330,000 $163 49 days 8/18/23
2017 HIghland Ct 3 2 1,486 $299,900 $289,000 $194 63 days 8/18/23
14 Cherry Ln 3 2 1,770 $349,950 $345,500 $195 72 days 8/18/23
2811 Alder Wood Ln 3 2 1,844 $489,950 $489,950 $265 91 days 8/18/23
419 Wood Springs Rd 4 4 2,350 $499,900 $490,000 $208 127 days 8/18/23
120 McMakin Manor 3 2 1,473 $305,000 $281,000 $190 27 days 8/17/23
611 W Jefferson St Unit A 2 2 1,386 $199,500 $199,500 $143 27 days 8/16/23
603 Oak Leaf Dr 3 1 1,014 $200,000 $214,000 $211 41 days 8/16/23
7001 Black Cherry Ct 3 3 2,126 $347,820 $347,820 $163 6 days 8/11/23
4009 Delaware Dr 3 3 1,683 $369,900 $380,000 $225 29 days 8/11/23
123 Azalea Ct 2 2 1,183 $250,000 $260,500 $220 39 days 8/11/23
501 N Fifth Ave 3 2 1,400 $250,000 $252,000 $180 14 days 8/10/23
1113 Weeping Willow 3 2 1,571 $301,000 $301,100 $191 22 days 8/10/23
3801 Misty Grove Ct 4 2 1,785 $420,000 $420,000 $235 80 days 8/7/23
4404 Westbrook Dr 2 2 1,271 $255,000 $255,000 $200 23 days 8/4/23
1905 Villa Ct 4 4 2,503 $599,900 $590,000 $235 46 days 8/4/23
Average: 3.4 2.8 2,027 $382,477 $380,375 $195 68 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162