Sign up to stay up to date on the Crestwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 Whittaker Rd 4 3 1,975 $549,900 $278 8 days
7907 Williamsgate Cir 3 2 2,137 $439,000 $205 3 days
6801 Northwind Way 4 4 2,126 $598,000 $281 6 days
6108 Cherry Ln 3 3 2,042 $420,000 $205 10 days
7544 Turner Ridge Rd 5 4 2,551 $650,000 $254 3 days
4623 Grand Dell Dr 5 4 2,742 $600,000 $218 4 days
7328 Sideoats Dr 3 2 1,136 $275,000 $242 5 days
7505 Commonwealth Dr N/A N/A N/A $49,900 Unknown 5 days
2905 Harrods Crossing Blvd 5 5 5,660 $1,175,000 $207 6 days
Lot 251 Leyton Ct 5 5 2,800 $885,000 $316 9 days
6500 Arbor Ridge Dr 4 5 3,100 $670,000 $216 9 days
7333 W Orchard Grass Blvd 4 2 1,191 $284,900 $239 9 days
6115 Park Rd 3 2 1,553 $315,000 $202 10 days
7222 E Orchard Grass Blvd 4 4 2,550 $582,750 $228 11 days
6000 Old Floydsburg Rd 3 2 1,971 $359,900 $182 17 days
7105 Hollow Oak Ct 4 3 2,180 $550,000 $252 18 days
6104 Pierce Ct 3 3 2,338 $769,000 $328 18 days
5507 Farmhouse Dr 5 6 3,050 $974,999 $319 21 days
4610 Sams Ct 4 3 2,600 $610,000 $234 35 days
2031 E Hwy 22 N/A N/A N/A $1,500,000 Unknown 35 days
7006 Park Vue Dr 2 2 1,021 $299,900 $293 35 days
7004 Park Vue Dr 2 2 1,021 $299,900 $293 35 days
7008 Park Vue Dr 3 2 1,216 $345,900 $284 40 days
7002 Park Vue Dr 3 2 1,216 $339,010 $278 40 days
5202 Farmhouse View Ct N/A N/A N/A $219,900 Unknown 44 days
3011 Shady Trace 3 3 1,386 $414,900 $299 45 days
7614 Keller Way 6 5 3,102 $785,000 $253 45 days
5514 Farmhouse Dr 4 4 2,059 $899,900 $437 49 days
2105 Clarke Pointe Dr 3 3 2,184 $640,000 $293 66 days
6308 Leyton Ct 6 5 3,041 $990,600 $325 73 days
6307 Leyton Ct 4 2 2,021 $698,000 $345 73 days
6210 Brentwood Ct 4 4 2,940 $822,000 $279 73 days
3109 Salt Lick Rd 3 3 2,450 $535,000 $218 75 days
6000 Hanna Road N/A N/A N/A $3,735,000 Unknown 76 days
1204 Laurelwood Dr N/A N/A N/A $175,000 Unknown 77 days
5921 Brentwood Dr 5 4 2,447 $679,900 $277 87 days
5517 Farmhouse Dr 5 4 3,401 $989,900 $291 95 days
4002 Grand Oaks Ridge Ct Unit Lot 102 4 4 2,934 $849,900 $289 104 days
6007 Brentwood Dr 3 3 2,460 $675,000 $274 104 days
lot 288 Brentwood Dr 4 4 3,071 $825,000 $268 109 days
6501 Heritage Hills Dr 3 2 1,606 $430,000 $267 122 days
6005 Brentwood Dr 3 4 2,551 $814,900 $319 137 days
6305 Leyton Ct 4 4 3,393 $910,484 $268 138 days
7390 Edith Way 4 4 3,063 $829,000 $270 166 days
5611 Morningside Dr 4 4 2,942 $774,000 $263 171 days
5609 Morningside Dr 4 2 2,250 $655,000 $291 171 days
5510 Farmhouse Dr N/A N/A N/A $184,900 Unknown 214 days
Lot #48 Gibson Way 3 3 2,190 $542,270 $247 284 days
5515 Farmhouse Dr Unit Lot 24 N/A N/A N/A $199,900 Unknown 305 days
5601 Farmhouse Dr Unit Lot 22 N/A N/A N/A $169,900 Unknown 305 days
Average: 3.8 3.4 2,373 $460,890 $270 567 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7009 Poplar Hill Ct 3 3 1,545 $400,000 $258 10 days
1101 E Mailback Way 3 1 1,012 $235,000 $232 10 days
7308 Autumn Bent Way 3 2 1,154 $289,900 $251 12 days
7402 Cardinal Rd 3 1 1,476 $250,000 $169 12 days
5603 Winter Garden Way 4 3 2,135 $435,000 $203 13 days
5312 Manor Ct 3 2 1,286 $275,000 $213 17 days
7000 Alberta Dr 3 2 2,045 $415,000 $202 21 days
9512 Poplar Hill Dr 3 2 1,462 $330,000 $225 19 days
7506 Lone Oak Ct 4 4 3,060 $782,000 $255 20 days
7301 Sideoats Dr 3 1 1,211 $260,000 $214 21 days
7207 Pryor Ave 3 2 1,053 $229,900 $218 21 days
6610 Abbott Ln 3 2 1,643 $899,900 $547 24 days
6611 Clore Lake Rd 5 5 3,178 $899,900 $283 26 days
4002 Glenarm Rd 4 3 2,051 $450,000 $219 27 days
5405 Foxwood Dr 3 4 2,100 $439,900 $209 28 days
6600 Payton Ln 4 3 2,201 $889,900 $404 28 days
7518 Greenfield Pl N/A N/A N/A $95,000 Unknown 28 days
2008 Crooked Creek Ct 3 4 2,137 $425,000 $198 32 days
7405 Meadow Rd 3 3 1,343 $289,900 $215 32 days
7103 Star Barn Ln 4 3 2,510 $729,900 $290 38 days
6617 Williamsburg Ct 3 3 2,100 $389,900 $185 35 days
5708 Spring Bluff Dr 4 4 2,926 $650,000 $222 36 days
6016 Cottage Ln 2 3 2,590 $375,000 $144 38 days
6101 Samuels Ct 5 4 2,642 $650,000 $246 39 days
7430 E Orchard Grass Blvd 4 3 1,073 $278,000 $259 39 days
6613 Williamsburg Ct 3 3 1,952 $365,000 $186 39 days
394 Turner Ridge Rd 4 4 2,023 $759,000 $375 42 days
4705 Sunny Hill Dr 4 3 2,164 $550,000 $254 42 days
3900 Highgate Dr 5 3 2,769 $495,000 $178 53 days
3508 Barbara Ann Blvd 3 3 1,533 $395,000 $257 46 days
7104 Star Barn Ln 5 4 2,677 $839,000 $313 47 days
6402 Hypoint Ridge Rd 4 3 2,436 $485,000 $199 51 days
6611 Leland Dr 5 5 2,974 $770,000 $258 55 days
4407 Centerfield Dr 3 3 3,104 $475,000 $153 53 days
4411 Timothy Way 3 1 1,025 $224,900 $219 60 days
3104 Pioneer Pl 3 3 2,085 $449,900 $215 59 days
7201 Alberta Ct 4 3 2,915 $449,900 $154 59 days
6011 New Cut Rd 4 2 1,150 $350,000 $304 60 days
7500 Commonwealth Dr 3 3 1,786 $389,900 $218 60 days
6529 Claymont Village Dr 3 3 1,682 $435,000 $258 60 days
7605 Park Place Cir 6 7 3,683 $850,000 $230 61 days
5513 Farmhouse Dr 4 3 2,896 $879,000 $303 73 days
7508 Cantrell Dr 4 2 2,601 $539,000 $207 73 days
4203 Garden Ridge Rd 3 3 1,820 $309,900 $170 75 days
6506 Overbrooke Ct 2 3 1,986 $350,000 $176 75 days
7307 Sideoats Dr 3 2 1,100 $208,000 $189 75 days
6221 Osage Rd N/A N/A N/A $100,000 Unknown 75 days
6219 Osage Rd 5 2 1,600 $425,000 $265 75 days
3205 Lake Pointe Ct 3 3 1,667 $465,000 $278 81 days
7900 Old Hanna Rd 2 1 1,064 $225,000 $211 81 days
Average: 3.7 3.1 2,162 $470,030 $232 149 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7307 Autumn Bent Way 3 2 880 $259,000 $265,000 $301 28 days 5/25/23
7406 Commonwealth Dr 3 2 1,405 $325,000 $325,000 $231 32 days 5/22/23
9511 Applewood Cir 3 3 1,750 $359,900 $380,000 $217 33 days 5/16/23
3003 Darby Creek Dr 5 5 4,872 $1,550,000 $1,490,000 $305 34 days 5/15/23
1407 Robertson Dr 5 4 2,500 $698,000 $675,000 $270 73 days 5/4/23
1105 E Moody Ln 3 1 1,040 $200,000 $205,000 $197 40 days 5/1/23
2814 Hollow Oak Dr 3 3 1,745 $414,500 $413,000 $236 42 days 4/27/23
6805 Chimney Hill Rd 4 4 2,377 $535,000 $535,000 $225 34 days 4/26/23
Tract 1 Summit View Ln N/A N/A N/A $162,500 $160,000 Unknown 44 days 4/19/23
9409 Jonathan Pl 3 2 1,450 $294,000 $294,000 $202 25 days 4/14/23
7401 Gatewood Dr 4 2 2,033 $415,000 $415,000 $204 56 days 4/14/23
4505 Timothy Way 3 1 1,018 $176,000 $176,000 $172 30 days 4/7/23
5901 Landers Ave Unit 311 2 2 1,075 $195,000 $197,500 $183 38 days 4/7/23
7400 Turner Ridge Rd 6 5 3,144 $750,000 $780,000 $248 57 days 3/30/23
6600 Old Zaring Rd N/A N/A N/A $229,000 $210,000 Unknown 28 days 3/28/23
4434 Abbott Grove Dr 6 4 2,736 $595,000 $585,000 $213 43 days 3/24/23
3011 Log Cabin Ct 4 3 1,440 $365,000 $365,000 $253 67 days 3/20/23
4703 W Hwy 22 2 4 2,109 $549,900 $545,000 $258 40 days 3/8/23
7405 Grand Oaks Dr 4 4 2,618 $699,000 $695,000 $265 28 days 3/6/23
5319 Cross Creek Dr 4 3 2,187 $475,000 $475,000 $217 34 days 2/28/23
2605 W Hwy 22 2 1 1,000 $175,000 $160,000 $160 69 days 2/28/23
6001 Brentwood Dr 5 4 3,416 $1,000,000 $1,000,000 $292 292 days 2/28/23
2421 W Hwy 22 4 3 1,972 $279,999 $287,000 $145 96 days 2/23/23
9617 Applewood Ct 4 4 2,000 $427,000 $427,000 $213 20 days 2/17/23
7404 Old Coach Rd 3 3 1,873 $429,750 $432,000 $230 70 days 2/17/23
7435 E Orchard Grass Blvd 3 2 1,750 $282,900 $278,000 $158 41 days 2/16/23
6406 Shelton Cir Unit 207 3 2 1,795 $205,000 $205,000 $114 32 days 2/15/23
6404 Shelton 2 2 1,072 $181,900 $176,000 $164 24 days 2/13/23
6811 Briar Hill Rd 3 2 2,102 $275,000 $311,000 $147 17 days 2/10/23
5803 Brentwood Dr 4 3 2,821 $649,000 $630,000 $223 31 days 2/10/23
2002 Oakshade Ct 5 4 2,400 $639,000 $625,000 $260 63 days 2/10/23
6309 Camden Ct 3 4 2,184 $375,000 $360,000 $164 66 days 2/10/23
4201 Garden Ridge Rd 3 3 1,820 $279,900 $250,000 $137 93 days 2/10/23
7413 Cambridge Dr 5 4 3,476 $625,000 $625,000 $179 24 days 2/9/23
8232 Todds Point Tract #2 Rd N/A N/A N/A $458,500 $300,000 Unknown 65 days 2/6/23
7606 Keller Way 5 5 2,942 $775,000 $750,000 $254 89 days 1/31/23
7408 Floydsburg Rd 3 3 1,708 $350,000 $360,000 $210 25 days 1/30/23
9208 Foxtail Ct 4 3 1,044 $270,000 $260,000 $249 141 days 1/30/23
4201 Grand Ct N/A N/A N/A $120,000 $120,000 Unknown 12 days 1/27/23
6205 Brentwood Ct 4 4 3,063 $785,000 $938,870 $306 433 days 1/26/23
8010 Shadow Creek Rd 4 5 3,625 $625,000 $610,000 $168 62 days 1/23/23
5305 Garden Dr 3 3 1,655 $350,000 $342,000 $206 69 days 1/19/23
2417 W HWY 22 4 3 1,458 $230,000 $215,000 $147 37 days 1/16/23
9207 Foxtail Ln 3 2 1,024 $250,000 $242,500 $236 56 days 1/12/23
6600 Shelburn Dr 4 5 2,707 $529,900 $519,900 $192 42 days 1/11/23
7706 Independence Pl 2 2 1,340 $284,900 $279,900 $208 60 days 1/3/23
6810 ABBOTT Ln 3 1 1,000 $210,000 $170,000 $170 89 days 1/3/23
6111 Sweetbay Dr 3 4 1,980 $400,000 $395,000 $199 51 days 12/30/22
1908 Mayfield Dr 3 3 1,727 $479,900 $479,900 $277 31 days 12/29/22
3108 Heritage Ct 3 3 1,507 $300,000 $290,000 $192 96 days 12/27/22
Average: 3.6 3.1 2,094 $450,019 $445,917 $213 67 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66